Astronomy Catalogs |
|
| CADC's Digitized Sky Interface | http://cadcwww.dao.nrc.ca/cadcbin/getdss |
| Catalog and Atlas of Cataclysmic Variables | http://icarus.stsci.edu/~downes/cvcat/ |
| SIMBAD Astronomical Database | http://simbad.u-strasbg.fr/Simbad |
| VizieR Service | http://vizier.u-strasbg.fr/viz-bin/VizieR |
| Sloan Digital Sky Survey Skyserver | http://skyserver.fnal.gov/en/ |
Astronomy Product Manufacturers |
|
| AeroQuest Maching | http://www.aeroquest-machining.com/index.html |
| Optec, Inc. | http://www.optecinc.com/astronomy/products/default.html |
| Technical Innovations | |
Astronomy Software |
|
| Diffraction Limited | http://www.cyanogen.com/ |
| Minor Planet Observer | http://www.minorplanetobserver.com/default.htm |
| IRAF | http://iraf.noao.edu/iraf/web/ |
| Linux for Astronomy | http://www.randomfactory.com/lfa.html |
| Peranso | http://www.peranso.com/ |
| Software Bisque | http://www.bisque.com/ |
| Willmann-Bell, Inc. | http://www.willbell.com/ |
CCD Camera Manufacturers |
|
| Apogee Instruments | http://www.ccd.com/ |
| Finger Lakes Instrumentation | http://www.fli-cam.com/ |
| Santa Barbara Instrument Group | http://www.sbig.com/ |
| Starlight Express | http://www.starlight-xpress.co.uk/ |
Organizations |
|
| Astronomical Society of the Pacific | http://www.astrosociety.org/ |
| Center for Backyard Astrophysics | http://cba.phys.columbia.edu/ |
| Society for Astronomical Sciences | http://www.socastrosci.org/ |
| SPIE-The International Society for Optical Engineering | http://www.spie.org/ |